- Overview
- Product Description
- Detailed Photos
- Packaging & Shipping
- Certifications
Basic Info.
Model NO.
manhole cover
Sand Core Type
Resin Sand Core
Application
Road Sewer System
Machining
Boring Machine
Material
Iron
Surface Treatment
Painting
Certification
ISO 9001:2008
Size
as Per Drawing
Shape
Square
Model
B125, C250, D400, E600, F900
Service
OEM / ODM
Transport Package
Standard Export Package
Specification
SGS
Trademark
Mingda
Origin
Hebei, China
HS Code
7201200000
Production Capacity
1000 Ton/Tons Per Month
Packaging & Delivery
Package Size
60.00cm * 60.00cm * 20.00cm
Package Gross Weight
10.000kg
Product Description
EN 124 B125 C250 D400 E600 F900 Manhole Cover
Product description :
16 years experience on manhole cover manufacturing and exporting.
Internation R&D team for your wanted design.
Aluminium, Steel and Iron material is available.
Model: B125, C250, D400, E600, F900.
Certiifcate: EN124, BVQI and AS3996.
Size: 200~1200mm in square, rectangle or triangle etc.
Bearing Class / Loading Capacity of Cast Iron Manhole Covers | |||
Class | Apply to | Bearing | Remarks |
EN124-A15 | Areas where only passed by Pedestrians and Bicycles. | 15KN | |
EN124-B125 | Footways, parking lot or similar areas. | 125KN | HOT-SELLING |
EN124-C250 | The edge combinative area of vehicle road and the pavement. | 250KN | |
EN124-D400 | Vehicle area and urban arterial road. | 400KN | HOT-SELLING |
EN124-E600 | Shipping port and parking apron area. | 600KN | |
EN124-F900 | Airplane taxiway and huge dock. | 900KN |
B125 | |||||
Name | Outer Size | Inter Size | Height | Kg | Pcs/Pallets |
Square Manhole Cover | 300x300 | 200x200 | 24 | 6.5 | 60 |
400X400 | 300x300 | 24 | 9 | 60 | |
500x500 | 400x400 | 36 | 16 | 30 | |
600x600 | 500x500 | 40 | 26 | 30 | |
700x700 | 600x600 | 40 | 41 | 15 | |
800x800 | 700x700 | 45 | 53 | 16 |
C250 | |||||
Name | Outer Size | Inter Size | Height | Kg | Pcs/Pallets |
Square Manhole Cover | 400x400 | 300x300 | 35 | 13 | 60 |
500x500 | 400x400 | 40 | 22 | 30 | |
550x550 | 450x450 | 45 | 28 | 30 | |
600x600 | 500x500 | 45 | 30 | 30 | |
700x700 | 600x600 | 50 | 50 | 13 | |
800x800 | 700x700 | 60 | 64 | 12 | |
Square Drainer | 400x400 | 300x300 | 45 | 15 | 60 |
500x500 | 400x400 | 50 | 23 | 30 | |
550x550 | 450x450 | 45 | 26 | 30 | |
600x600 | 500x500 | 55 | 35 | 20 | |
700x700 | 600x600 | 60 | 48 | 13 | |
Square Manhole Cover | 400x400 | 300x300 | 75 | 21 | 20 |
500x500 | 400x400 | 75 | 32 | 20 | |
550x550 | 450x450 | 75 | 38 | 20 | |
600x600 | 500x500 | 75 | 46 | 10 | |
700x700 | 600x600 | 75 | 57 | 10 |
D400 | |||||
Name | Outer Size | Inter Size | Height | Kg | Pcs/Pallets |
Square Manhole Cover | 400x400 | 300x300 | 75 | 23 | 40 |
500x500 | 400x400 | 75 | 31 | 26 | |
550x550 | 450x450 | 75 | 35.5 | 20 | |
600x600 | 500x500 | 75 | 45 | 20 | |
700x700 | 600x600 | 75 | 66 | 10 | |
800x800 | 700x700 | 75 | 81 | 10 | |
900X900 | 800X800 | 90 | 110 | 10 | |
Rectangular Manhole Cover | 1000X1000 | 900X900 | 100 | 135 | 10 |
600x800 | 500x700 | 60 | 48 | 10 | |
600x800 | 500x700 | 75 | 60 | 10 |
1. Quality guarantee
Chemical checking
Mechanical testing after heat treatment
Dimension inspected
2. Quality document
Full Q.A document as per client request
3.Packing and Shipping
Standard export package(carton/wooden case/pallet)
Accept FOB,FAS,CNF,CIF door to door etc. or customer designated shipping agent.
4.Service
Drawing: we can translate your original drawing, offer best suggestion on design.
Quality: we have full set quality control system to guarantee the best quality.
5.Inspection
Inspect in house, all our products must be checked 3 times before packing.
Third party inspection available upon requirement





